Property Attributes
- MLS#3931307
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodThe Colony Mud 1A - Sec 2B
- Zip78602
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8110
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.128 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**BEST DEAL IN THE COLONY** -MOVE IN READY HOME -4 bedroom, 2.5 bath home with an upstairs bonus room, perfect for media/playroom/office or anything you wish -one owner home -very clean and well maintained -superb location within The Colony subdivision -close proximity to shopping and amenities -The home is beautiful and elegant yet cozy at the same time. Outside you'll find an expansive backyard overlooking even more greenspace for a peaceful and serene outdoor experience. A pool, playground, fishing pond and a dog park are in close proximity. The open-concept layout connecting the living, dining, and kitchen areas are perfect for seamless entertaining. Community amenities include multiple pools, playgrounds, walking trails, and an on-site elementary school. It is a prime location just minutes to Downtown Bastrop, shopping, dining, and major Austin employers including SpaceX, The Boring Company, and Tesla A welcoming Bastrop home combining thoughtful design, modern convenience, and community living in The Colony.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $279,000 |
General Features
| Living Area | 1912 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2021 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Suburban,Trail(s),See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Colony Mud 1A,Sec 2B |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bastrop: Head west on Chestnut St toward Jefferson St. Take a left turn onto Pecan St and then continue on State Hwy 71 W/TX-21 W to Sam Houston Dr. Take the exit toward FM 969 W/FM 20 S and the |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | MUD |
| Association Name | The Colony Homeowners Association |
| MLS Area | BA |
| Lot Size Square Feet | 5575.68 |
| Elementary School | Colony Oaks |
| Middle/Junior High School | Bastrop |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3931307 |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 320370 |
Interior Features
| Interior Amenities | Entrance Foyer,Interior Steps,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Wood,Wrought Iron |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Curbs,Public Maintained Road,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft),See Remarks |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.128 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 2:01 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties