Property Attributes
- MLS#7205962
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodFounders Ridge
- Zip78620
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 11055
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.243 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover this exquisite single-story home in Dripping Springs, featuring 3 bedrooms, 2.5 bathrooms, and a 3 car garage. Set on a spacious corner lot that backs onto a tranquil greenbelt, this property is located in the sought-after Founders Ridge community. The kitchen is a culinary delight with its central prep island, granite countertops, stainless steel appliances, and four-burner gas cooktop. Meals can be enjoyed at the bar-height seating or in the dining area. Entertain in the inviting living room with a cozy gas fireplace and stone surround. The luxurious primary suite offers vaulted ceilings, a bay window seating area, and a primary bath with dual vanities, a glass-enclosed shower, and a jetted spa tub. Two additional bedrooms share a well-appointed full bath. A dedicated home office is accessible through French doors, offering an ideal space for hobbies. Outside, the covered patio overlooks the expansive backyard and serene greenbelt. Founders Ridge offers residents various amenities, including a playground, a pavilion, and access to walking trails. Located just minutes from shopping and dining, including Mercer Street and HEB, and served by the acclaimed Dripping Springs Independent School District, this home offers both convenience and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $495,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Microwave,Oven,RNGHD,Stainless Steel Appliance(s) |
| HOA Fee | 237 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2016 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Sidewalks,Trail(s) |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Founders Ridge |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From RR 12,Turn on Founders Ridge,Right on Senna Dr,House on Right |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Founders Ridge HOA |
| MLS Area | HD |
| Lot Size Square Feet | 10585.08 |
| Spa Features | None |
| Elementary School | Dripping Springs |
| Tax Annual Amount | 11055.3 |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/WH4-AW7NdFU |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 593720 |
| Virtual Tour | https://youtu.be/L2q3wkW2mF4 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Granite Counters,Double Vanity,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Window Features | Bay Window(s),Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Wood,Wrought Iron |
| Parking Features | Attached,Direct Access,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Off Street,Side By Side |
| Lot Features | Greenbelt,Back Yard,Corner Lot,Few Trees,Front Yard,Landscaped,Public Maintained Road,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.243 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 2:01 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties